A topnotch supplying and counseling service provider of refractory metal products
Ti Strength Guide
Titanium and titanium alloys are noted for their high strength-to-weight ratio, which is higher than any other metal. When titanium is unalloyed, titanium is as strong as some steels and nearly half their weight.
ASTM Grade Alloy Composition Min. Min. Young¡¯s UNS No. Sour Service
UTS (Mpa) YS (Mpa) Modulus (Gpa)
Approved*
1 Unalloyed Ti 240 170 103 R50250
2 Unalloyed Ti 345 275 103 R50400 Yes
3 Unalloyed Ti 450 380 103 R50550
4 Unalloyed Ti 550 480 105 R50700
5 Ti-6AL-4V 895 825 114 R56400
6 Ti-5Al-2.5Sn 825 795 110 R54250
7 Ti-0.15Pd 345 275 103 R52400
9 Ti-3Al-2.5V 620 485 107 R56320
10 Ti-11.5Mo-6Zr-4.5Sn 690 620 103 R58030
11 Ti-0.15Pd 240 170 103 R52250
12 Ti-0.3-Mo-0.8Ni 485 345 103 R53400 Yes
13 Ti-0.5Ni-0.05Ru 280 170 103 R53413
14 Ti-0.5Ni-0.05Ru 410 280 103 R53414
15 Ti-0.5Ni-0.05Ru 480 380 103 R53415
16 Ti-0.05Pd 345 275 103 R52402
17 Ti-0.05Pd 240 170 103 R52252
18 Ti-3Al-2.5V-0.05Pd 620 480 105 R56322
19 Ti-3Al-8V-6Cr-4Zr-4Mo (Beta C) 795 760 93-96 R58640 Yes
aged 1170 1105 102
20 Ti-3Al-8V-6Cr-4Zr-4Mo-0.05Pd 795 760 93-96 R58645
aged 1530 1879 165
21 Ti-15Mo-2.7Nb-3Al-0.25Si 790 760 103 R58210
(TIMETAL 21S) aged 1170 1100 103
23 Ti-6Al-4V ELI 825 760 114 R56407
24 Ti-6Al-4V-0.05Pd 900 830 113 R56405
25 Ti-6Al-4V-0.5Ni-0.05Pd 900 830 113 R56403 Yes
26 Ti-0.1Ru (Grade 2 interstitials) 345 275 103 R52404
27 Ti-0.1Ru (Grade 1 interstitials) 240 170 103 R52254
28 Ti-3Al-2.5V-0.1Ru 620 485 107 R56323 Yes
29 Ti-6Al-4V-0.1Ru 825 760 114 R56404 Yes
Customer Satisfaction Survey (PDF) | Frequently Asked Questions(FAQ) | Terms and Conditions | Site map | top
About us | E-mail£ºsales@tntitanium.com | Address£ºBaoji City , Shaanxi Province , China | Contact us | 2009 -2024 TNTI All Right reserved.